Here are the cookies used on this demo shop.
Necessary
Needed for the shop to work: cart, login, security, and remembering your cookie choice. They cannot be turned off.
| Cookie | Service | Purpose | Duration |
|---|---|---|---|
continuous_play_v3 | Vimeo | Used to keep track of whether continuous play is on or not for a user | 2 years |
GA_OPT_OUT | Google Analytics | Cookies used for functionality allow users to interact with a service or site to access features that are fundamental to that service. Things considered fundamental to the service include preferences like the user's choice of language, product optimizations that help maintain and improve a service, and maintaining information relating to a user's session, such as the content of a shopping cart. | session |
PHPSESSID | PHP | Session of the server, deleted when the browser closes. | session |
Player | Vimeo | This first party cookie created by Vimeo is used to remember user’s player mode preferences. | 1 days |
PrestaShop-95f833a8ebd904262847f137d818be18 | PrestaShop | Keeps the cart, the login and the language of the visitor. | 20 days |
Preferences
Remember your settings on the shop, such as a closed message or a display choice.
No cookie of this category on the shop.
Statistics
Measure how the shop is used, to improve it. The data is aggregated.
| Cookie | Service | Purpose | Duration |
|---|---|---|---|
__utma | Google Analytics | ID used to identify users and sessions | 2 years |
__utmb | Google Analytics | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 1 days |
__utmc | Google Analytics | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | session |
__utmt | Google Analytics | Used to monitor number of Google Analytics server requests | 1 days |
__utmv | Google Analytics | Contains custom information set by the web developer via the _setCustomVar method in Google Analytics. This cookie is updated every time new data is sent to the Google Analytics server. | 2 years |
__utmx | Google Analytics | Used to determine whether a user is included in an A / B or Multivariate test. | 1.5 years |
__utmxx | Google Analytics | Used to determine when the A / B or Multivariate test in which the user participates ends | 1.5 years |
__utmz | Google Analytics | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server | 180 days |
_dc_gtm_ | Google Analytics | Used to monitor number of Google Analytics server requests | 1 days |
_ga | Google Analytics | ID used to identify users | 2 years |
_ga_ | Google Analytics | ID used to identify users | 2 years |
_gali | Google Analytics | Used by Google Analytics to determine which links on a page are being clicked | 1 days |
_gat | Google Analytics | Used to monitor number of Google Analytics server requests when using Google Tag Manager | 1 days |
_gat_gtag_ | Google Analytics | Used to set and get tracking data | 1 days |
_gid | Google Analytics | ID used to identify users for 24 hours after last activity | 1 days |
AMP_TOKEN | Google Analytics | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. Reference: https://support.google.com/analytics/answer/7486764?hl=en | 1 days |
FPID | Google Analytics | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | session |
FPLC | Google Analytics | This FPLC cookie is the cross-domain linker cookie hashed from the FPID cookie. It’s not HttpOnly, which means it can be read with JavaScript. It has a relatively short lifetime, just 20 hours. | session |
sd_client_id | Vimeo | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
sd_identity | Vimeo | Collects analytical tracking information about videos and enables the player to function properly. | 2 years |
vuid | Vimeo | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. | 1 days |
Marketing
Used by advertising partners to show you relevant ads and measure their results.
| Cookie | Service | Purpose | Duration |
|---|---|---|---|
_gac_ | Google Analytics | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days |
FPAU | Google Analytics | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | session |